產(chǎn)品大全
Product
Address: Xinghong South Road, Phase II, Changhongling Industrial Park, Shishan Town, Nanhai District, Foshan City, Guangdong Province, China
Telephone:0757-85539263 ∕ 0757-85587339
Product name:
Circular tube
Product details
Zhanmei Metal Co., Ltd. aluminum specification sheet | ||||
circular tube | ||||
¢11-0.25×4.5±0.2 | ¢18.×6.5 | ¢21.4×6 | ¢24.5×19.4 | ¢26.5×14.5 |
¢12×4.3 | ¢18×7.1 | ¢21.5×11.5 | ¢24.7×5.6 | ¢26.5×180 |
¢12.7×3.7 | ¢18×7.5 | ¢21.5×14.7 | ¢24.8±0.15×5.2-0.2 | ¢26.6×11.4 |
¢12.8×5.1 | ¢18×13 | ¢22+0.2×6.1-0.1 | ¢25×9.5 | ¢27×6.7 |
¢13-0.25×4.5±0.2 | ¢18×14 | ¢22×9 | ¢25×11 | ¢27×10 |
¢13×5.7 | ¢18.6X11.5 | ¢22+0.2×9.8-0.2 | ¢25×12 | ¢27×14 |
¢13×8.1 | ¢18.8X16.4 | ¢22-0.25×11±0.2 | ¢25×12.8 | ¢27X16.6 |
¢13.5×4 | ¢19×6 | ¢22×11.5 | ¢25×16.3 | ¢27×19 |
¢13.5×8 | ¢19×12 | ¢22×12.3 | ¢25×17 | ¢27.2X11 |
¢13.8×5.7 | ¢19×12.5 | ¢22×14 | ¢25×19 | ¢27.3X15 |
¢14×4.3 | ¢19×14.5 | ¢22×15.8 | ¢25×21 | ¢28×6.7 |
¢14×7 | ¢19×15 | ¢22×16 | ¢25.1X19 | ¢28×7 |
¢14×8.4 | ¢19×16 | ¢22×17+0.2 | ¢25.2×14 | ¢28+C×16 |
¢14×10 | ¢19.2×13 | ¢22×18 | ¢25.2×14.6 | ¢28×17 |
¢14.3×9 | ¢19.2×14.22 | ¢22.1×10 | ¢25.2×16.9 | ¢28×18.5 |
¢14.5x7.2 | ¢19.5×9.5 | ¢22.4×8 | ¢25.2×18.8 | ¢28×20 |
¢14.6×8.5 | ¢19.5×14.5 | ¢22.4×15 | ¢25.3×16 | ¢28.2×19.7 |
¢15+0.15×6.35±0.2 | ¢19.6×13.5 | ¢22.5×6 | ¢25.4×12.5 | ¢28.2×21.8 |
¢15×8 | ¢20×8 | ¢22.8×16.6 | ¢25.4×15.4 | ¢28.3×12 |
¢15.1×11 | ¢20×9.9 | ¢23×6.7 | ¢25.4×22.4 | ¢28.3×13.6 |
¢15.5×6 | ¢20×10 | ¢23×11 | ¢25.5×11.3 | ¢28.3×15 |
¢15.5×9.7 | ¢20×11 | ¢23×17 | ¢25.5×19 | ¢28.38×11.62 |
¢15.9×7.54 | ¢20×14 | ¢23.2×13 | ¢25.5×22.5 | ¢28.6×24.45 |
¢16×4.7 | ¢20×16 | ¢23.2×13.3 | ¢25.8×11 | ¢28.8×25.8 |
¢16×5 | ¢20×18.2 | ¢23.2×14.6 | ¢26×13 | ¢29×10 |
¢16×5.8 | ¢20.4×8 | ¢23.2×17.2 | ¢26×15.62 | ¢29×11.3 |
¢16×12.7 | ¢20.5×5.5 | ¢23.5×4+0.5 | ¢26×17.5 | ¢29×12 |
¢16.2×9.5 | ¢20.7×9 | ¢23.8×8.6 | ¢26×18 | ¢29×13 |
¢16.5×3 | ¢21×8.7-C | ¢24-0.25×4.5±0.2 | ¢26×19 | ¢29×18 |
¢16.8×6.8 | ¢21×7 | ¢24×12 | ¢26.3×12.7 | ¢29×20 |
¢17×11 | ¢21×9 | ¢24×18 | ¢26.3×20.1 | ¢29.2×16 |
¢17.5X10.5 | ¢21×12 | ¢24×19 | ¢26.4×8 | ¢29.3×15.5 |
¢17.8×9.5 | ¢21×14.5 | ¢24.2×8 | ¢26.4X10 | ¢29.6+0.2×23 |
¢17.8×14.5 | ¢21×15 | ¢24.3×12.7 | ¢26.4×12 | ¢29.65×8.7 |
¢18×9.15 | ¢21.3×13.8 | ¢24.5×14 | ¢26.5×9.2 | ¢29.8×13.5 |
Zhanmei Metal Co., Ltd. aluminum specification sheet | ||||
circular tube | ||||
¢30×7 | ¢33×16 | ¢36.5×24 | ¢40.3×35.8 | ¢45×38 |
¢30×9-C | ¢33×20 | ¢36.5×27 | ¢40.5×17.5 | ¢45×39 |
¢30×9.5 | ¢33×24.5 | ¢36.5×32 | ¢40.5×20 | ¢45×41 |
¢30×10.4 | ¢33×27 | ¢36.5×33.5 | ¢40.5×26.8 | ¢45.3×30 |
¢30×12 | ¢33+0.2×29+0.3 | ¢37×20 | ¢40.5×27 | ¢45.8×42.6 |
¢30×15 | ¢33+0.3×29.1-0.3 | ¢37×31 | ¢40.5×27.2 | ¢46×15 |
¢30×16 | ¢34×10 | ¢37×27.1 | ¢41×18 | ¢46×24 |
¢30×17 | ¢34×15 | ¢37.7×34 | ¢41×26 | ¢46+0.3×28-0.5 |
¢30×22 | ¢34×17 | ¢38×13 | ¢41×36 | ¢46×40+-0.3 |
¢30×21.5 | ¢34×24.5 | ¢38×15.5 | ¢41.5×31.62 | ¢46+C×41-C |
¢30×21.9 | ¢34×26.5 | ¢38×18 | ¢41.7×28 | ¢46.5+0.4×35-0.4 |
¢30×25 | ¢34.5×4+0.5 | ¢38×19 | ¢42×14 | ¢47×40.5 |
¢30×26.4 | ¢35×12 | ¢30.8×21.5 | ¢42×15.6 | ¢47.5×22 |
¢30.15×15 | ¢35×15 | ¢38.8×32.5 | ¢42×17 | ¢48×13.5 |
¢30.3×13.6 | ¢34.5×24 | ¢38×24.5 | ¢42×22 | ¢48×26 |
¢30.3×26.6 | ¢34.9×29.1 | ¢38×28.5 | ¢42×25 | ¢48×27 |
¢30.5×20 | ¢35×19 | ¢38×29 | ¢42×28 | ¢48×30 |
¢30.9×11.1 | ¢35×20.5 | ¢38×30 | ¢42×29.5 | ¢48×35 |
¢31×15 | ¢35×23 | ¢38×32 | ¢42×34.5 | ¢48.2×39 |
¢31×17.5 | ¢35×26 | ¢38×34 | ¢42.3×15.7 | ¢48×40 |
¢31×19 | ¢35×27.1 | ¢39×21 | ¢42.5×36.5 | ¢48×40.8 |
¢31×21 | ¢35×27.5 | ¢39×29 | ¢43×21 | ¢48.2×37.8 |
¢31×24 | ¢35×28 | ¢39×30 | ¢43×32 | ¢48.5×29.5 |
¢31.2×24.8 | ¢35×31 | ¢39.2×30.8 | ¢43×33.5 | ¢49×15 |
¢31.8×19.5 | ¢35.3±0.2×23.9+0.15 | ¢39.5×18.5 | ¢43.3×35 | ¢49×41 |
¢32×7 | ¢36×14 | ¢40×10.5 | ¢44×33 | ¢49.5-0.3×42+0.25 |
¢32×12.2 | ¢36×19 | ¢40×15 | ¢44×36 | ¢50×23.5 |
¢32±0.2×18±0.15 | ¢36×25 | ¢40×19 | ¢44.2×34.8 | ¢50×26 |
¢32×20 | ¢36×29 | ¢40×24 | ¢45×10 | ¢50×28 |
¢32×22 | ¢36×30 | ¢40×25 | ¢45×20 | ¢50×30 |
¢32×26 | ¢36.2×16.8 | ¢40×27 | ¢45×23.5 | ¢50×34 |
¢32×27 | ¢36.2×27.8 | ¢40×30 | ¢45×27.1+C | ¢50×38 |
¢32×28 | ¢36.3×25 | ¢40×30.8 | ¢45×28.5 | ¢50×40 |
¢32.5×28 | ¢36.5×17.5 | ¢40×34 | ¢45×30 | ¢50×43.6 |
¢33×15.5±0.15 | ¢36.5×20 | ¢40.2×31.8 | ¢45-0.3×36+0.2 | ¢50×44 |
Zhanmei Metal Co., Ltd. aluminum specification sheet | ||||
circular tube | ||||
¢50.3×43 | ¢56×39 | ¢62.6×27 | ¢70×50 | ¢80×40 |
¢50.5×46 | ¢56×42 | ¢63×28 | ¢70×53.5 | ¢80×47 |
¢50.5×46.5 | ¢56×47.5 | ¢63×32.8 | ¢70×55 | ¢80×51 |
¢51×20 | ¢56×51 | ¢63×48 | ¢70×58 | ¢80×55 |
¢51+C×41.5-C | ¢56.5×24.5 | ¢63.8×42 | ¢70×60 | ¢80×61 |
¢51×46.3 | ¢56.6×47.3 | ¢64×28 | ¢71×56 | ¢80×64 |
¢52×28 | ¢58×26 | ¢64×32 | ¢71×62 | ¢80×68 |
¢52×44 | ¢58×29.5 | ¢64×50 | ¢71×63 | ¢80×70 |
¢53×25 | ¢58×32 | ¢64×54 | ¢72×56 | ¢81.2×70 |
¢53×35 | ¢58×36 | ¢64×58 | ¢72×58 | ¢82×60 |
¢53X40.5 | ¢58×38 | ¢64.2×53.5 | ¢73×45 | ¢82×72 |
¢53×41 | ¢58×42 | ¢65×20 | ¢73.5×51.7 | ¢82.3×56.5 |
¢53×46 | ¢58×48 | ¢65×22 | ¢75×29 | ¢83.2X38 |
¢53.5×39 | ¢59+0.2×44-0.15 | ¢65×29 | ¢75×42 | ¢83×75 |
¢53.5×39.5 | ¢59×45 | ¢65×37 | ¢75×45 | ¢84×50 |
¢54×33 | ¢59.8×35.5 | ¢65×42 | ¢75×48 | ¢85×30 |
¢54×38 | ¢60×15 | ¢65×42.3 | ¢75×51 | ¢85×41 |
¢54×42 | ¢60×20 | ¢65×50 | ¢75×55 | ¢85×54 |
¢54×47 | ¢60×25 | ¢65×52 | ¢75×63 | ¢85×55 |
¢55×24 | ¢60×30 | ¢65×54 | ¢75.7×56.5 | ¢85×73 |
¢55×33 | ¢60×34 | ¢65×54.07 | ¢76×50 | ¢86×55±0.2 |
¢55×35 | ¢60×37 | ¢65×55 | ¢76×53 | ¢86×63 |
¢55×44 | ¢60×40 | ¢67×42 | ¢76×56 | ¢86×76 |
¢55×47 | ¢60×45 | ¢68×43 | ¢76×60 | ¢87.6+0.8×24+-0.3 |
¢55×50 | ¢60×54 | ¢68×48 | ¢76×66 | ¢87×47 |
¢55×55 | ¢60.2×49.8 | ¢68×55 | ¢76×67 | ¢87×54 |
¢55.2×44.8 | ¢60.6×49.5 | ¢68.5×44 | ¢76.5×50.8 | ¢87×66 |
¢55.3×47.3 | ¢61×39 | ¢69.3×42 | ¢76.6×33 | ¢88×45 |
¢55.7×39 | ¢61×53 | ¢69.3×53.8 | ¢77×49 | ¢88×68 |
¢56×11 | ¢61.2×47.8 | ¢70×22 | ¢77×64 | ¢89×52 |
¢56+0.3×15+-0.15 | ¢61.8×50 | ¢70×30 | ¢78×67 | ¢89×58 |
¢56×18 | ¢62×42 | ¢70×35 | ¢78.5×47.8 | ¢89×77 |
¢56×24.5 | ¢62+0.4×46.5-0.3 | ¢70×38 | ¢78.5×52 | ¢90×32 |
¢56×30 | ¢62×48 | ¢70×40 | ¢79.8×72 | ¢90×70 |
¢56×31 | ¢62.25×55 | ¢70×45 | ¢80×29 | ¢90×75 |
Zhanmei Metal Co., Ltd. aluminum specification sheet | ||||
circular tube | ||||
¢90.5×70 | ¢112×58 | |||
¢91*39 | ¢112×85 | |||
¢91×46.5 | ¢114×105 | |||
¢91×60 | ¢120×111 | |||
¢91×63 | ¢121×74.5 | |||
¢91×71 | ¢121×85 | |||
¢91×78 | ¢124×95 | |||
¢91.5×74 | ¢125×75 | |||
¢93×57 | ¢125×105 | |||
¢93×85 | ¢125.6×84.7 | |||
¢94×57 | ¢133×114 | |||
¢95×47 | ¢136×88 | |||
¢95×75 | ¢143×118 | |||
¢96×62 | ¢143×120 | |||
¢96.5×78.5 | ¢146×62 | |||
¢97×66 | ¢146×72 | |||
¢98×63 | ¢147+1×122-1 | |||
¢98×82 | ¢150×80 | |||
¢99×50 | ¢152×100 | |||
¢100×70 | ¢152.5×95 | |||
¢100×80 | ¢152×132 | |||
¢100×90 | ¢155×105 | |||
¢101.2×95.1 | ¢168×136 | |||
¢102×60 | ¢168×144 | |||
¢102.5+0.5×67-0.5 | ¢172×109 | |||
¢103×86 | ¢180×168 | |||
¢130+0.8×107-0.6 | ¢194.5×172.5 | |||
¢104X28-0.3 | ¢200×159.5 | |||
¢105×47 | ¢201×179 | |||
¢105×79 | ¢201.5×135.5 | |||
¢108×68 | ¢205×140 | |||
¢108×91 | ¢205×180 | |||
¢110×70 | ¢215×152 | |||
¢110×73.5 | ||||
¢110×94 |