產(chǎn)品大全
Product
地址:佛山市南海區(qū)獅山長(zhǎng)虹嶺工業(yè)園二期
電話:13702603611
產(chǎn)品名稱:
圓管
產(chǎn)品詳情
占美金屬有限公司鋁規(guī)格表 | ||||
圓 管 | ||||
¢10*5 | ¢17.5*10.5 | ¢21*8.7-C | ¢24*12 | ¢26*19 |
¢10.5*6.8(精抽¢10-0.03*6.4-0.1) | ¢17.8*9.5 | ¢21*7 | ¢24*15.24 | ¢26.3*12.7 |
¢11-0.25*4.5±0.2 | ¢17.8*14.5 | ¢21*9 | ¢24*18 | ¢26.3*20.1 |
¢12*4.3 | ¢18*9.15 | ¢21*12 | ¢24*19 | ¢26.4*8 |
¢12.5*4.7 | ¢18.*6.5 | ¢21*14.5 | ¢24.2*8 | ¢26.4*10 |
¢12.5*5.3(精抽12±0.02*4.9±0.1) | ¢18*7.1 | ¢21*15 | ¢24.3*12.7 | ¢26.4*12 |
¢12.7*3.7 | ¢18*7.5 | ¢21.3*13.8 | ¢24.5*14 | ¢26.5*9.2 |
¢12.8*5.1 | ¢18*8.25 | ¢21.4*6 | ¢24.5*19.4 | ¢26.5*14.5 |
¢13-0.25*4.5±0.2 | ¢18*13 | ¢21.5*11.5 | ¢24.7*5.6 | ¢26.5*180 |
¢13*5.7 | ¢18*14 | ¢21.5*14.7 | ¢24.8±0.15*5.2-0.2 | ¢26.6*11.4 |
¢13*7.1 | ¢18.7*11.3(精抽¢18.3±0.02×11±0.1) | ¢22+0.2*6.1-0.1 | ¢25*9.5 | ¢27*6.7 |
¢13*8.1 | ¢18.8*16.4 | ¢22*9 | ¢25*11 | ¢27*10 |
¢13.5*4 | ¢19*6 | ¢22+0.2*9.8-0.2 | ¢25*12 | ¢27*14 |
¢13.5*8.6(精抽¢13-0.03~0.05*8+0.15-0.05) | ¢19*12 | ¢22-0.25*11±0.2 | ¢25*12.8 | ¢27*16.6 |
¢13.8*5.7 | ¢19*12.5 | ¢22*11.5 | ¢25*11.4 | ¢27*19 |
¢14*4.3 | ¢19*14.5 | ¢22*12.3 | ¢25*16.3 | ¢27.2*11 |
¢14*7 | ¢19*15 | ¢22*14 | ¢25*17 | ¢27.3*15 |
¢14*8.4 | ¢19*16 | ¢22*15.8 | ¢25*19 | ¢27.6*11.3(精抽¢27.03*11) |
¢14*10 | ¢19.2*13 | ¢22*16 | ¢25*20 | ¢28*6.7 |
¢14.3*9 | ¢19.2*14.22 | ¢22*17+0.2 | ¢25*21 | ¢28*7 |
¢14.5*7.2 | ¢19.5*9.5 | ¢22*18 | ¢25.1*19 | ¢28+C*16 |
¢14.6*8.5 | ¢19.5*10.4(精抽¢19*10) | ¢22.1*10 | ¢25.2*14 | ¢28*17 |
¢15+0.15*6.35±0.2 | ¢19.5*14.5 | ¢22.4*8 | ¢25.2*14.6 | ¢28*18.5 |
¢15*8 | ¢19.6*13.5 | ¢22.4*15 | ¢25.2*16.9 | ¢28*20 |
¢15.1*11 | ¢20*8 | ¢22.5*6 | ¢25.2*18.8 | ¢28±0.1*22±0.1 |
¢15.5*6 | ¢20*9.9 | ¢22.7*11.7(精抽¢22.2*11.2) | ¢25.3*16 | ¢28.2*19.7 |
¢15.5*9.5(精抽¢15*9) | ¢20*10 | ¢22.8*16.6 | ¢25.4*12.5 | ¢28.2*21.8 |
¢15.5*9.7 | ¢20*11 | ¢23*6.7 | ¢25.4*15.4 | ¢28.3*12 |
¢15.9*7.54 | ¢20*12 | ¢23*11 | ¢25.4*22.4 | ¢28.3*13.6 |
¢16*4.7 | ¢20*14 | ¢23*17 | ¢25.5*11.3 | ¢28.3*15 |
¢16*5 | ¢20*16 | ¢23.2*13 | ¢25.5*19 | ¢28.38*11.62 |
¢16*5.8 | ¢20*18.2 | ¢23.2*13.3 | ¢25.5*22.5 | ¢28.5*9 |
¢16*7 | ¢20.4*8 | ¢23.2*14.6 | ¢25.8*11 | ¢28.6*24.45 |
¢16*12.7 | ¢20.5*5.5 | ¢23.2*17.2 | ¢25.9*22.5 | ¢28.8*25.8 |
¢16.2*9.5 | ¢20.5*11.2 |
? 在 |